Sunday $60 Tournament
Tue 17 Feb 2026 02:04:42
Round 3 completed.
| Pos | Player/th> | Wins | Losses | Opp Strength | Points Difference | For | Against | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | Keith Gillett | 3 | 0 | 5 | 11 | 15 | 4 | +Andy,+Bill,+Richard |
| 2 | Maricar Ustick | 3 | 0 | 4 | 12 | 15 | 3 | +Gene,+Lior,+Ben |
| 3 | Jon Chambers | 3 | 0 | 3 | 9 | 15 | 6 | +Charlie,+Guy,+Henry |
| 4 | Bill Marczak | 2 | 1 | 6 | 6 | 13 | 7 | +Daniel,-Keith,+Dan |
| 5 | Gene Elder | 2 | 1 | 6 | 2 | 10 | 8 | -Maricar,+Chris,+John |
| 6 | Andy Liepens | 2 | 1 | 6 | 1 | 11 | 10 | -Keith,+Eleni,+Alison |
| 7 | Eleni Alvertis | 2 | 1 | 4 | 6 | 13 | 7 | +Guy,-Andy,+Chris |
| 8 | Dan Aurelian | 2 | 1 | 4 | 5 | 10 | 5 | +Reece,+Richard,-Bill |
| 9 | Charlie Habib | 2 | 1 | 4 | -1 | 10 | 11 | -Jon,+Daniel,+Rod |
| 10 | John Parker | 2 | 1 | 3 | 5 | 13 | 8 | +Lior,+Henry,-Gene |
| 11 | Eva Sapunar | 2 | 1 | 3 | 3 | 11 | 8 | +Alison,+Ben,-Lior |
| 12 | Lior Cohen | 1 | 2 | 7 | 0 | 11 | 11 | -John,-Maricar,+Eva |
| 13 | Daniel Astarki | 1 | 2 | 5 | 0 | 11 | 11 | -Bill,-Charlie,+Reece |
| 14 | Guy Dollman | 1 | 2 | 5 | -3 | 9 | 12 | -Eleni,-Jon,+Amela-Fetti |
| 15 | Richard Gray | 1 | 2 | 5 | -5 | 5 | 10 | +Amela-Fetti,-Dan,-Keith |
| 16 | Ben Brooker | 1 | 2 | 5 | -8 | 5 | 13 | +Henry,-Eva,-Maricar |
| 17 | Alison Lam | 1 | 2 | 4 | -2 | 10 | 12 | -Eva,+Rod,-Andy |
| 18 | Chris Kateifides | 1 | 2 | 4 | -7 | 7 | 14 | +Rod,-Gene,-Eleni |
| 19 | Reece McLean | 1 | 2 | 3 | -5 | 6 | 11 | -Dan,+Amela-Fetti,-Daniel |
| 20 | Henry Wise | 0 | 3 | 6 | -10 | 5 | 15 | -Ben,-John,-Jon |
| 21 | Rod Kruja | 0 | 3 | 4 | -7 | 8 | 15 | -Chris,-Alison,-Charlie |
| 22 | Amela-Fetti Bajrami | 0 | 3 | 3 | -12 | 3 | 15 | -Richard,-Reece,-Guy |
Round 3
| Player 1 | Score | Player 2 | Score | Winner | Status |
|---|---|---|---|---|---|
| Andy Liepens | 1 | Keith Gillett | 5 | Keith Gillett | Complete |
| Maricar Ustick | 5 | Gene Elder | 0 | Maricar Ustick | Complete |
| Charlie Habib | 0 | Jon Chambers | 5 | Jon Chambers | Complete |
| Bill Marczak | 5 | Daniel Astarki | 2 | Bill Marczak | Complete |
| Lior Cohen | 3 | John Parker | 5 | John Parker | Complete |
| Guy Dollman | 0 | Eleni Alvertis | 5 | Eleni Alvertis | Complete |
| Alison Lam | 3 | Eva Sapunar | 5 | Eva Sapunar | Complete |
| Reece McLean | 0 | Dan Aurelian | 5 | Dan Aurelian | Complete |
| Rod Kruja | 4 | Chris Kateifides | 5 | Chris Kateifides | Complete |
| Henry Wise | 3 | Ben Brooker | 5 | Ben Brooker | Complete |
| Richard Gray | 5 | Amela-Fetti Bajrami | 0 | Richard Gray | Complete |
Round 2
| Player 1 | Score | Player 2 | Score | Winner | Status |
|---|---|---|---|---|---|
| Keith Gillett | 5 | Bill Marczak | 3 | Keith Gillett | Complete |
| Maricar Ustick | 5 | Lior Cohen | 3 | Maricar Ustick | Complete |
| Daniel Astarki | 4 | Charlie Habib | 5 | Charlie Habib | Complete |
| Guy Dollman | 4 | Jon Chambers | 5 | Jon Chambers | Complete |
| Eleni Alvertis | 3 | Andy Liepens | 5 | Andy Liepens | Complete |
| Gene Elder | 5 | Chris Kateifides | 0 | Gene Elder | Complete |
| John Parker | 5 | Henry Wise | 0 | John Parker | Complete |
| Alison Lam | 5 | Rod Kruja | 2 | Alison Lam | Complete |
| Amela-Fetti Bajrami | 1 | Reece McLean | 5 | Reece McLean | Complete |
| Eva Sapunar | 5 | Ben Brooker | 0 | Eva Sapunar | Complete |
| Richard Gray | 0 | Dan Aurelian | 5 | Dan Aurelian | Complete |
Round 1
| Player 1 | Score | Player 2 | Score | Winner | Status |
|---|---|---|---|---|---|
| Henry Wise | 2 | Jon Chambers | 5 | Jon Chambers | Complete |
| Daniel Astarki | 5 | Reece McLean | 1 | Daniel Astarki | Complete |
| Eva Sapunar | 1 | Lior Cohen | 5 | Lior Cohen | Complete |
| Andy Liepens | 5 | Alison Lam | 2 | Andy Liepens | Complete |
| Dan Aurelian | 0 | Bill Marczak | 5 | Bill Marczak | Complete |
| Rod Kruja | 2 | Charlie Habib | 5 | Charlie Habib | Complete |
| Keith Gillett | 5 | Richard Gray | 0 | Keith Gillett | Complete |
| Eleni Alvertis | 5 | Chris Kateifides | 2 | Eleni Alvertis | Complete |
| Gene Elder | 5 | John Parker | 3 | Gene Elder | Complete |
| Guy Dollman | 5 | Amela-Fetti Bajrami | 2 | Guy Dollman | Complete |
| Maricar Ustick | 5 | Ben Brooker | 0 | Maricar Ustick | Complete |